Outback Steakhouse Menus
The Outback Steakhouse menu reads like a love letter to satisfying, no-nonsense dining: think robust hand-cut steaks, expertly grilled seafood, and starters served with a colorful Australian twist, like that sizzling star of the show—the Bloomin’ Onion®. Loyal guests will spot beloved classics sitting comfortably alongside limited-time seasonal creations, ensuring that whether today’s mood leans toward a ribeye with a smoky crust, a salad bursting with color and crunch, or a Triple-Chocolate Avalanche to finish, the choice will always feel like a small victory.
Outback Steakhouse is an American go-to spot that pairs laid-back family dining with a dash of Aussie flair, drawing crowds of meat lovers and casual diners alike. While the signature juicy steaks grab the spotlight, the menu goes beyond with perfectly grilled chicken, succulent seafood, stacked burgers, filling pasta, and plenty of dishes that nod to the Outback — think Bloomin’ Onion and signature pancakes. Everything began in Tampa, Florida, when the original four — Bob, Trudy, Tim, and Chris — turned a vision of relaxed dining into reality on March 15, 1988. Today, the concept sizzles in more than 1,000 restaurants from the sunbelt to the snowy north, with Outback in vacation hubs across South America and Asia, and an Outback homecoming to Australia, where the appeal is unmistakably local.
Most Outback Steakhouses today are under the ownership and oversight of Bloomin’ Brands. In a handful of states—California, Nevada, Arizona, Colorado, and New Mexico—regulatory and operational duties fall to Out West Restaurant Group, a partnership that helps streamline menus and service standards across the Southwest. The brand’s Canadian timeline is slightly more complex. Outback first touched down there in 1996 but closed all nine outlets in March 2009 after struggling to adjust to the market. By the summer of that same year, the chain returned, opening a solitary spot in the tourist corridor of Niagara Falls, Ontario. That lone store was soon joined by a second, and as of today, those Ontario outlets represent the sole surviving Outback locations anywhere in Canada.
Outback Steakhouse Menus with Prices 2025:
Menu Highlights

Appetizers Menu with Prices
Menu Item 6_51f48c-d7> | Calories 6_639721-59> | Price (USD) 6_4aa11f-56> | Description 6_4fc063-58> |
|---|---|---|---|
Bloomin’ Onion 6_74ea39-30> | 1620 6_d140e7-84> | $10.99 6_4e6b41-d6> | A Bloomin’ onion, whittled down by artful hands, coated in crunch, bathed in oil until it wears a glistening crown of amber armor, all crowned by that drizzle of bloom sauce regarded around here as royalty. 6_e6ee0f-a0> |
Aussie Cheese Fries 6_64bb79-eb> | 2620 6_79c52f-69> | $11.49 6_68a26f-74> | Crispy fries topped with melted Monterey Jack, Cheddar, chopped bacon, and ranch. 6_dc7063-58> |
Kookaburra Wings 6_ebc1be-38> | 1390 6_6c3313-7f> | $18.69 6_7912fe-c1> | Chicken wings tossed in signature spices, served with blue cheese and celery. 6_d036aa-e9> |
Grilled Shrimp on the Barbie 6_99bf95-c3> | 560 6_4c3a20-4c> | $13.99 6_a8ad37-ed> | Seasoned grilled shrimp served with garlic toast and classic remoulade sauce. 6_46a59a-f8> |
Sydney Shrooms 6_3f2aef-c4> | 1370 6_85344e-48> | $11.49 6_2fe19e-24> | Lightly battered and fried mushrooms served with house-made ranch dip. 6_27df85-5b> |
Seared Peppered Ahi 6_898aad-19> | 460 6_34e460-49> | $20.99 6_dff8db-37> | Sashimi-style tuna seared rare with pepper crust, served with creamy ginger-soy sauce. 6_9b7e47-d7> |
Gold Coast Coconut Shrimp 6_7a51fc-28> | 550 6_06be6e-1a> | $13.99 6_8a4401-b5> | Coconut-breaded shrimp with Creole marmalade for dipping. 6_b104dd-1d> |
Bloom Petals 6_5aa5fc-ef> | 4850 6_7c4ac9-8b> | $8.99 6_ed6718-44> | Fried onion petals with a zesty dipping sauce for sharing. 6_559fb0-55> |

Bloomin’ Onion
$10.99 (1620 Calories)

Kookaburra Wings
$18.69 (1390 Calories)

Aussie Cheese Fries
$11.49 (2620 Calories)

Gold Coast Coconut Shrimp
$13.99 (550 Calories)

Seared Peppered Ahi
$20.99 (460 Calories)

Grilled Shrimp on the Barbie
$13.99 (560 Calories)

Sydney Shrooms
$11.49 (1370 Calories)

Bloom Petals
$8.99 (4850 Calories)
Seafood Menu
Seafood Dish 6_21a7a0-d0> | Calories 6_2deb6e-53> | Price (USD) 6_483666-4f> | Description 6_54374f-cd> |
|---|---|---|---|
Perfectly Grilled Salmon 6_419991-52> | 540 6_d754bd-9c> | $22.99 6_40f6f5-c7> | Wild-caught salmon grilled over open flames, accompanied by chef-selected seasonal vegetables and signature seasoning blend. 6_aac307-23> |
Steamed Lobster Tails 6_565915-c5> | 490 6_70702b-90> | $34.99 6_13c0eb-ce> | Twin cold-water lobster tails gently steamed to retain natural sweetness, served alongside warm clarified butter and fresh citrus. 6_a8d59d-e3> |
Toowoomba Salmon 6_f51ec4-8f> | 630 6_49957b-98> | $15.79 6_88b17b-99> | Premium Atlantic salmon fillet enhanced with a medley of tender shrimp and delicate scallops in a rich, velvety cream reduction. 6_e20f1a-4f> |
Grilled Shrimp on the Barbie 6_5a287a-bb> | 560 6_04e56e-89> | $13.99 6_f8f333-6b> | Fire-grilled jumbo prawns marinated in aromatic herbs and spices, flame-kissed to perfection with a smoky char finish. 6_34ba33-d2> |

Perfectly Grilled Salmon
$22.99 (540 Calories)

Steamed Lobster Tails
$34.99 ( 490 Calories)

Toowoomba Salmon
$15.79 ( 630 Calories)

Grilled Shrimp on the Barbie
$13.99 (560 Calories)
Kids Menu
Kids Menu Item 6_a5eef2-86> | Calories 6_83b110-ca> | Price (USD) 6_557897-f1> | Description 6_b63944-4a> |
|---|---|---|---|
Junior Ribs 6_858fee-5a> | 420 6_df05ef-81> | $11.99 6_a734b4-62> | Tender baby back ribs glazed with sweet BBQ sauce, perfect for little hands to enjoy. 6_36199f-f7> |
Mac ‘A’ Roo ‘N Cheese 6_ee0b71-f6> | 510 6_9198e2-da> | $6.99 6_e1158b-fd> | Rich and creamy macaroni pasta smothered in melted cheese sauce, a timeless favorite for young taste buds. 6_e6034f-37> |
Chicken Fingers 6_989075-d4> | 480 6_282b27-d1> | $7.99 6_cfc365-bb> | Golden-breaded chicken tenderloins fried to crispy perfection, served with your choice of dipping sauce. 6_8be64b-45> |
Grilled Chicken on the Barbie (5 oz) 6_6b171f-3f> | 360 6_c75af3-7c> | $7.99 6_abee1c-83> | Flame-grilled chicken breast seasoned with mild spices, accompanied by tangy barbecue sauce on the side. 6_165fa7-fa> |
Joey Sirloin (5 oz) 6_f37556-d1> | 180 6_2d7afc-fe> | $9.99 6_a362ae-ea> | Child-friendly portion of premium sirloin steak, grilled to order and seasoned with our signature blend. 6_62a0df-90> |
Boomerang Cheeseburger 6_7ae4db-b5> | 540 6_ca79ee-4a> | $7.99 6_f3543b-8e> | Juicy beef patty topped with melted cheese and served on a soft bun with all the traditional fixings. 6_648a3f-90> |
Grilled Cheese-A-Roo 6_9c69c1-a7> | 540 6_e467a7-89> | $5.99 6_cceac9-cb> | Classic comfort food featuring melted cheese between two slices of buttery grilled bread, cut into perfect triangles. 6_913fe2-a1> |
Kids Aussie Fries 6_d7dba8-43> | 250 6_ee38bd-f3> | $5.49 6_4b3009-d0> | Crispy golden fries seasoned with our special blend, perfectly portioned for smaller appetites. 6_09432c-5b> |
Spotted Dog Sundae 6_87383f-fd> | 150 6_6e991a-98> | $2.99 6_81925a-58> | Delightful vanilla ice cream sundae drizzled with rich chocolate sauce and topped with a bright red cherry. 6_4a1b6a-d0> |
Kids Fruit 6_4233a1-80> | 50 6_390dff-1b> | $1.99 6_64d58b-7f> | Fresh seasonal fruit selection providing a nutritious and colorful addition to any kids meal. 6_3c4a4f-bb> |

Outback Desserts Menu
Dessert 6_f9ac57-6a> | Calories 6_ae9ed4-f2> | Price (USD) 6_eeae38-32> | Description 6_701635-13> |
|---|---|---|---|
Butter Cake 6_96ea2a-70> | 940 6_0e7b41-1b> | $12.00 6_f56553-85> | Decadently rich golden cake with a velvety smooth texture, served warm with a delicate buttery glaze. 6_a0239d-dc> |
New York-Style Cheesecake 6_36efc2-c7> | 940 6_d2e161-6e> | $9.99 6_2c01b1-5c> | Classic creamy cheesecake with a graham cracker crust, topped with your choice of fresh berry compote or chocolate drizzle. 6_16101a-79> |
Salted Caramel Cookie Skillet 6_dc8b7a-37> | 930 6_26a1ab-98> | $8.79 6_10c6e7-3e> | Warm chocolate chip cookie baked in a cast-iron skillet, topped with vanilla ice cream and drizzled with salted caramel sauce. 6_9778c2-55> |
Triple-Layer Carrot Cake 6_119bdc-ee> | 1290 6_5c24cb-b8> | $9.99 6_611a52-6d> | Moist spiced carrot cake layered with smooth cream cheese frosting, finished with candied walnuts and a cinnamon dust. 6_6b95ca-de> |
Chocolate Thunder from Down Under 6_cfe92f-4c> | 1520 6_53a1dc-fe> | $9.99 6_6955f1-a9> | Rich chocolate brownie topped with premium vanilla ice cream, hot fudge, and whipped cream for the ultimate indulgence. 6_687092-06> |
Tim Tam Brownie Cake 6_681621-ea> | 840 6_1c5abf-48> | $12.99 6_fffec9-14> | Fudgy brownie cake infused with crushed Tim Tam cookies, served with a scoop of vanilla ice cream and chocolate ganache. 6_bea596-e8> |

Entree Salads Menu
Entree Salad 6_1f21f5-cd> | Calories 6_8b9520-67> | Price (USD) 6_7b7a34-78> | Description 6_252702-72> |
|---|---|---|---|
Brisbane Caesar Salad 6_e37cdd-45> | 370 6_205c76-ff> | $13.99 6_7a6652-91> | Fresh romaine lettuce tossed with house-made Caesar dressing, topped with crunchy croutons and shaved Parmesan cheese. 6_23e50b-fa> |
Steakhouse Salad 6_9638a2-69> | 1170 6_53ae02-43> | $20.99 6_8ab1ad-66> | Premium sliced sirloin served over a generous bed of mixed fresh greens with seasonal vegetables and your choice of dressing. 6_3b6075-38> |
Aussie Cobb Salad 6_980163-c7> | 460 6_ba09f5-90> | $14.94 6_e97faf-57> | Garden-fresh mixed greens topped with hard-boiled eggs, crispy bacon, aged cheese, and ripe tomatoes for a hearty meal. 6_f3df75-a9> |

Outback Bloomin Onion Bundle Menu
Specialty Dish 6_15345c-fd> | Price 6_05eb7c-bf> | Calories 6_c513d7-24> | Signature Description 6_d3cff1-f7> |
|---|---|---|---|
Flame-Grilled Chicken Quartet 6_812875-cd> | $50.00 6_a6b74b-29> | 588 cal 6_8fc3ef-e1> | Perfectly seasoned chicken breasts flame-grilled to perfection, accompanied by our signature Australian sides and fresh garden selections for four diners. 6_b124a5-a3> |
Flame-Grilled Chicken Family Feast 6_bf8264-25> | $70.00 6_b620b5-43> | 882 cal 6_772477-8f> | Generous family-style flame-grilled chicken platter featuring our house marinades and complemented with traditional Australian accompaniments for six people. 6_be7196-ca> |
Premium Sirloin & Chicken Combo (4) 6_e7d4c2-7e> | $70.00 6_99620c-94> | 2000 cal 6_216e44-1c> | Hand-cut premium sirloin steaks paired with our signature flame-grilled chicken, creating the ultimate surf-and-turf Australian dining experience for four guests. 6_ade884-7d> |
Premium Sirloin & Chicken Combo (6) 6_02afe8-35> | $90.00 6_088e73-b2> | 2000 cal 6_6d2366-ed> | Expansive combination platter featuring tender hand-cut sirloin alongside flame-grilled chicken, expertly prepared for six diners with authentic Australian flair. 6_ffee8b-4c> |
Premium Sirloin & Shrimp Duo (4) 6_c2f351-02> | $70.00 6_188cc9-4f> | 2000 cal 6_4940ab-75> | Exceptional pairing of hand-selected sirloin cuts with flame-grilled prawns, delivering an authentic Outback surf-and-turf experience for four people. 6_1bc740-15> |
Premium Sirloin & Shrimp Duo (6) 6_fe7280-86> | $90.00 6_9220c3-24> | 2000 cal 6_12e6d7-99> | Lavish combination featuring premium hand-cut sirloin and flame-grilled shrimp, masterfully prepared with our signature seasonings for six diners. 6_65d757-63> |
Hand-Cut Sirloin Special (4) 6_310d55-ff> | $55.00 6_575645-01> | 280 cal 6_e5e34a-ef> | Premium hand-cut sirloin steaks grilled to your preference, showcasing the bold flavors of Australian beef craftsmanship for four discerning diners. 6_8e610f-a7> |
Hand-Cut Sirloin Special (6) 6_58b815-c3> | $75.00 6_bd50fb-01> | 580 cal 6_6dc73b-24> | Exceptional selection of hand-cut sirloin steaks, flame-grilled with our signature Australian spice blend and served with traditional accompaniments for six people. 6_e86bab-31> |
Sirloin & Coconut Shrimp Fusion (4) 6_af8f13-8c> | $65.00 6_d505c7-eb> | 770 cal 6_814518-0f> | Innovative Australian fusion featuring tender hand-cut sirloin paired with golden coconut-crusted shrimp, creating a tropical Outback experience for four guests. 6_aa9df1-77> |
Outback Sirloin Celebration (4) 6_35ebab-53> | $70.00 6_3badb7-78> | 1000-1200 cal 6_36fe51-0c> | Signature center-cut sirloin steaks flame-grilled with authentic Australian seasonings, served with premium sides for an unforgettable four-person dining celebration. 6_0ecc11-39> |
Outback Sirloin Celebration (6) 6_1b7e8c-f2> | $90.00 6_c8a243-1a> | 1400-1600 cal 6_4b1b2e-18> | Grand feast featuring premium center-cut sirloin steaks with our signature flame-grilling technique, complemented by authentic Australian sides for six people. 6_00cde4-23> |
Twin Sirloin & Chicken Platter (4) 6_0f0992-ba> | $75.00 6_5f4a5c-79> | 900-1100 cal 6_630737-24> | Dynamic combination showcasing tender center-cut sirloin alongside flame-grilled chicken, expertly seasoned with our house blend for four adventurous diners. 6_fe77f3-7e> |
Twin Sirloin & Chicken Platter (6) 6_29997c-56> | $95.00 6_3f245a-5f> | 1300-1500 cal 6_e3b8d3-bf> | Magnificent dual-protein feast featuring center-cut sirloin and flame-grilled chicken, prepared with authentic Outback techniques for six hungry guests. 6_d5ba96-1a> |
Tropical Sirloin & Coconut Shrimp (4) 6_889f43-9f> | $80.00 6_29ee3b-2f> | 1000-1300 cal 6_06af42-20> | Exotic Australian-inspired combination featuring succulent center-cut sirloin with crispy coconut-crusted shrimp, delivering tropical paradise flavors for four diners. 6_e1a616-70> |
Tropical Sirloin & Coconut Shrimp (6) 6_1b34cd-eb> | $100.00 6_6b8b16-43> | 1500-1800 cal 6_de9f6d-6d> | Premium tropical fusion platter showcasing center-cut sirloin paired with golden coconut shrimp, masterfully prepared for six guests seeking adventure. 6_444ea9-4e> |
Sirloin & Grilled Shrimp Medley (4) 6_841613-d0> | $85.00 6_84facf-13> | 1100-1400 cal 6_b3a834-d1> | Sophisticated pairing of premium center-cut sirloin with flame-grilled shrimp, seasoned with our signature Australian herbs and spices for four epicureans. 6_22e89c-0f> |
Sirloin & Grilled Shrimp Medley (6) 6_a4ab5b-23> | $105.00 6_96ddb3-b1> | 1600-1900 cal 6_ad3578-f9> | Ultimate surf-and-turf experience featuring tender center-cut sirloin complemented by flame-grilled shrimp, expertly crafted for six distinguished diners. 6_21f18f-28> |

Party Platters Menu with Prices
Dish / Party Platter 6_f47bd3-7f> | Price (USD) 6_aa3765-6d> | Calories 6_625fe8-27> | Description 6_46dc72-b3> |
|---|---|---|---|
Seasoned Rice Platter 6_0a78fc-5a> | $13.18 6_d29b89-93> | 250 6_ca75ec-d5> | Fluffy rice tossed with a special blend of herbs and spices, making it a simple yet flavorful side. 6_b2e8cd-8e> |
Loaded Mashed Platter 6_e4b388-e1> | $19.99 6_a0870e-87> | 350 6_d3ffb7-42> | Creamy mashed potatoes topped with melted cheese, smoky bacon bits, and fresh chives for the perfect comfort dish. 6_38019e-96> |
Steakhouse Mac & Cheese Platter 6_e658e4-7a> | $19.99 6_19f388-2d> | 400 6_d2980e-44> | A rich and creamy mac & cheese with a steakhouse twist, great for sharing at any gathering. 6_1c3e86-a1> |
Steamed Seasonal Veggies Platter 6_e3c96e-6f> | $13.18 6_0231e7-7f> | 100 6_d14066-54> | A light and healthy choice featuring freshly steamed seasonal vegetables. 6_3901e3-f9> |
Brisbane Caesar Salad Platter 6_ffdfac-62> | $18.99 6_99f10a-a4> | 150 6_ff4a0e-af> | Crisp romaine lettuce tossed with Caesar dressing, parmesan cheese, and crunchy croutons. 6_856be5-8e> |
House Salad Platter 6_edbb24-bc> | $18.99 6_3f4c24-2a> | 120 6_5c4ea9-8c> | Fresh garden greens mixed with cucumbers, tomatoes, and a light vinaigrette dressing. 6_613051-74> |
Centre-Cut Sirloin Party Platter (30oz) 6_cd6497-10> | $58.99 6_624439-c9> | 1,060 6_d43815-32> | Juicy, tender sirloin steaks grilled to perfection and served as a hearty party platter. 6_73d507-f1> |
Chicken Tender Party Platter 6_258119-da> | $34.99 6_20d2f1-b4> | 3,500 6_89811d-f1> | Golden, crispy chicken tenders served with a variety of dipping sauces, perfect for parties. 6_1f0efb-c8> |
Baby Back Ribs Party Platter 6_e1c250-e1> | $54.99 6_b67e53-5e> | 2,890 6_469c46-59> | Slow-cooked, fall-off-the-bone baby back ribs brushed with a tangy BBQ glaze. 6_071907-b4> |
Gold Coast Coconut Shrimp Party Platter 6_8e8ed9-1f> | $46.99 6_2fb958-fd> | 2,540 6_b885d2-27> | Hand-battered shrimp coated in coconut flakes, paired with a sweet and tangy dipping sauce. 6_a2088a-c7> |
Grilled Shrimp on the Barbie Party Platter 6_14f5b9-04> | $92.50 6_16ec89-28> | 2,070 6_58b393-74> | Fire-grilled shrimp with a smoky flavor, made to be the centerpiece of any celebration. 6_28f6c5-b6> |
Kookaburra Wings® Party Platter 6_c44991-55> | $40.99 6_e020a7-16> | 4,570 6_af760a-c6> | Spicy and crispy chicken wings served with multiple dipping sauces for a bold party favorite. 6_b3e4ee-19> |
Grilled Shrimp On The Barbie 6_9a2c80-cc> | $41.99 6_8ee7c3-0d> | 120 6_b3b613-0d> | Individual serving of smoky, flame-grilled shrimp, great for smaller meals or sides. 6_a4ac28-33> |

Steak Combos
Steak Combo 6_171c07-b1> | Price (USD) 6_8c28b9-65> | Calories 6_6d1bc7-70> | Description 6_b774c1-21> |
|---|---|---|---|
Sirloin & Alice Springs Chicken 6_a4493a-91> | $11.49 6_b5fd1e-79> | 759 6_289161-30> | A satisfying combo of juicy sirloin paired with Alice Springs chicken, topped with cheese, bacon, and honey mustard for extra flavor. 6_ddd6da-4b> |
Sirloin & Grilled Shrimp 6_ca44bb-b6> | $27.49 6_ca19f0-31> | 670 6_7be03f-e2> | Tender sirloin served with smoky, flame-grilled shrimp for the perfect surf-and-turf experience. 6_746402-fa> |
Sirloin & Coconut Shrimp 6_04659a-ce> | $15.79 6_3287df-ae> | 580 6_a5a318-1d> | A delicious pairing of grilled sirloin and crispy coconut-battered shrimp, served with a sweet dipping sauce. 6_8c2049-61> |
13 oz Ribeye & Shrimp 6_fd14c7-52> | $38.99 6_a79505-6b> | 1,490 6_eba999-f2> | A generous ribeye steak, grilled to perfection, served with tender shrimp on the side. 6_72ad24-da> |
6 oz Filet Mignon & Lobster 6_82ef04-f8> | $42.49 6_26cac1-83> | 730 6_a9a79d-8c> | Premium filet mignon paired with buttery lobster tail, an elegant choice for steak and seafood lovers. 6_cd583e-a4> |
Sirloin & Shrimp Combo 6_865f71-f7> | $27.49 6_6ee510-7d> | 670 6_6c9918-3a> | Juicy sirloin with a side of grilled shrimp, making a hearty yet balanced combo. 6_4701b4-05> |
Sirloin & Ribs Combo 6_c2abbc-3d> | $29.99 6_b4b676-7f> | 500 6_4c2e35-38> | Signature sirloin served alongside tender, fall-off-the-bone ribs brushed with BBQ glaze. 6_32fd7e-37> |
Sirloin & Chicken 6_459018-34> | $25.29 6_59ec1f-38> | 300 6_073182-5a> | A simple but flavorful duo of grilled sirloin and seasoned chicken breast. 6_f1d818-78> |

Outback Steakhouse Signature Steaks
Signature Steak 6_fbd951-67> | Price (USD) 6_a4d1f8-13> | Calories 6_214782-ae> | Description 6_0c255f-e3> |
|---|---|---|---|
Outback Center-Cut Sirloin 6_92fff1-c6> | $16.99 6_6a88f0-f1> | 560 6_40e2e7-c1> | Juicy, tender sirloin cooked to perfection, a true Outback classic full of flavor. 6_1cbac0-31> |
Ribeye (13 oz) 6_c207e0-fa> | $33.99 6_09b921-aa> | 950 6_b24bbb-c3> | A well-marbled 13 oz ribeye, grilled for bold taste and rich, beefy flavor. 6_50dfb5-6a> |
Bone-In Ribeye (18 oz) 6_75a4df-f1> | $40.99 6_2ec188-10> | 1,350 6_23e2ec-9f> | A hearty 18 oz bone-in ribeye, smoky and robust, perfect for steak lovers. 6_d7e1f3-79> |
Filet Sheila 6_47fec4-f6> | $36.99 6_defb61-3a> | 840 6_55345b-43> | A refined, buttery filet exclusive to Outback, crafted for a melt-in-your-mouth experience. 6_e3a5ef-5b> |
Victoria’s Filet Mignon 6_7e22f3-27> | $28.99 6_a6370d-5e> | 590 6_2a5cc4-09> | A tender and elegant filet mignon, grilled just right for a premium steakhouse taste. 6_c02010-85> |
Slow Roasted Prime Rib 6_df11e7-5b> | $15.99 6_74a3fb-98> | 1,030 6_a5b9ac-fb> | Slow-roasted for hours to lock in flavor, this prime rib is juicy and full-bodied. 6_1df801-99> |
Seasoned & Seared Prime Rib 6_8c26fb-02> | $11.49 6_93d387-ca> | 968 6_65a664-ae> | A prime rib steak seasoned with bold spices and seared to seal in the flavor. 6_6b4514-a8> |
Melbourne Porterhouse (22 oz) 6_9d97d2-49> | $34.99 6_01d1df-c0> | 1,050 6_cdde33-7b> | The best of both worlds—tender filet and flavorful strip steak in one generous cut. 6_b447e4-d9> |
Bone-In NY Strip 6_71f671-b7> | $41.99 6_b219c8-0f> | 710 6_116f33-5b> | A bone-in New York strip, delivering a classic steakhouse flavor with a rich, hearty bite. 6_6dc056-31> |

Outback Center-Cut Sirloin
$16.99 ( 560 Calories)

Ribeye (13 oz)
$33.99 ( 950 Calories)

Bone-In Ribeye (18 oz)
$40.99 ( 1350 Calories)

Filet Sheila
$36.99 ( 840 Calories)

Victoria’s Filet Mignon
$28.99 ( 590 Calories)

Slow Roasted Prime Rib
$15.99 ( 1030 Calories)

Seasoned & Seared Prime Rib
$11.49 ( 968 Calories)

Melbourne Porterhouse (22 oz)
$34.99 ( 1050 Calories)

Bone-In NY Strip
$41.99 ( 710 Calories)
Chicken, Ribs & More Menu
Menu Item 6_3131b4-9b> | Price (USD) 6_4677c8-73> | Calories 6_9a3b57-62> | Description 6_7bbc55-5b> |
|---|---|---|---|
Grilled Chicken on the Barbie 6_b7db20-23> | $17.66 6_257575-ad> | 540 6_9532f6-9d> | Lightly seasoned and flame-grilled chicken breast, served with BBQ sauce and fresh seasonal vegetables. 6_2e72bd-53> |
Alice Springs Chicken 6_9a7f4c-ab> | $23.99 6_17644e-59> | 1,160 6_37c0cf-c0> | Juicy grilled chicken breast topped with sautéed mushrooms, crispy bacon, melted cheeses, and honey mustard sauce. 6_1d7cc5-10> |
Baby Back Ribs 6_c81565-f4> | $21.36 6_715972-0f> | 1,450 6_7f2c0c-db> | Smoked, wood-fire grilled ribs brushed with tangy BBQ sauce, served with Aussie Fries for a hearty meal. 6_61f91f-74> |
Drover’s Ribs & Chicken Platter 6_7fe159-52> | $33.99 6_36e154-12> | 1,240 6_53819e-47> | A satisfying combo featuring a half rack of baby back ribs paired with grilled chicken breast, served with Aussie Fries. 6_ac52ee-2d> |
Queensland Chicken & Shrimp Pasta 6_040815-25> | $17.99 6_e4660f-f8> | 1,770 6_e612c5-af> | Fettuccine tossed in a creamy Alfredo sauce with Parmesan, topped with grilled chicken and shrimp. 6_41b135-b7> |
Caramel Mustard Glazed Pork Chops 6_2dbd48-4c> | – 6_0f6dad-ae> | 820 6_7dfecf-e1> | Two tender pork chops glazed with sweet caramel mustard for a rich and savory taste. 6_f38812-ae> |
Bloomin’ Fried Chicken 6_9200a8-a8> | $20.99 6_7a8a6b-4b> | 970 6_0dbd1d-d6> | Crispy fried chicken breast smothered in Outback’s signature Bloomin’ Onion sauce for a bold flavor twist. 6_8b3e15-9a> |

Grilled Chicken on the Barbie
$17.66 ( 540 Calories)

Drover’s Ribs & Chicken Platter
$33.99 (1240 Calories)

Baby Back Ribs
$21.36 (1450 Calories)

Alice Springs Chick
$23.99 ( 1160 Calories)

Queensland Chicken & Shrimp Pasta
$17.99 ( 1770 Calories)

Bloomin’ Fried Chicken
$20.99 ( 970 Calories)

Caramel Mustard Glazed Pork Chops
$22.99 ( 900 Calories)
Freshly Made Sides
Side Dish 6_0883b0-51> | Price (USD) 6_c538a6-b9> | Calories 6_34fdf6-18> | Description 6_e453b5-31> |
|---|---|---|---|
Over-the-Top Brussels Sprouts 6_f68d6a-1f> | $6.99 6_de6bd3-b1> | 1,010 6_d4b4f1-ad> | Crispy Brussels sprouts tossed with bold seasonings and a savory glaze, making them a flavorful side with a punch. 6_b57c2b-af> |
Dressed Baked Potato 6_a489eb-af> | $5.49 6_2943b4-fe> | 440 6_155eeb-7b> | A fluffy baked potato loaded with cheese, bacon, sour cream, and chives for the perfect steakhouse side. 6_191be0-db> |
Aussie Fries 6_bc1610-72> | $3.99-$5.49 6_8bf50a-41> | 410-500 6_519637-7b> | Golden, crispy seasoned fries, served hot and perfect for pairing with any main dish. 6_77cdee-c4> |
Sweet Potato with Honey & Brown Sugar 6_bc73e5-25> | $3.99 6_850d9c-07> | 410 6_cce802-36> | Oven-baked sweet potato topped with a drizzle of honey and a sprinkle of brown sugar for a sweet-savory touch. 6_c0ffa9-50> |
Fresh Steamed Seasonal Veggies 6_e9cce8-b4> | $3.99 6_be402a-4f> | 120 6_169158-e7> | A medley of freshly steamed seasonal vegetables, a light and healthy choice. 6_85272d-b6> |
Seasoned Rice 6_7d4f51-a7> | $3.99 6_f49773-eb> | 320 6_3f164e-de> | Fluffy rice cooked with a blend of savory herbs and spices. 6_6a20d9-5d> |
Steakhouse Mac & Cheese 6_8e93f7-94> | $5.99-$6.99 6_d26558-90> | 720-850 6_ccef6a-af> | Creamy macaroni and cheese with a rich steakhouse twist, finished with a crispy breadcrumb topping. 6_3d97f9-63> |
Loaded Mashed Potatoes 6_235f6a-ba> | $5.99 6_6d0344-98> | 320 6_23e5cb-0e> | Creamy mashed potatoes topped with cheese, bacon, and chives, a hearty comfort side. 6_5f6cb6-89> |
Asparagus 6_3ddf7e-b5> | $2.49 6_227d0c-15> | 60 6_b88dc2-b5> | Fresh, tender asparagus spears, lightly seasoned and steamed. 6_0da884-c2> |
Broccoli & Cheese 6_b0e5e0-f0> | $5.99 6_111092-c4> | 300 6_1a04e6-62> | Fresh broccoli florets topped with melted cheese for a simple and flavorful side. 6_d5f17e-65> |
Sautéed Mushrooms 6_af4d75-ac> | $5.49 6_516650-fa> | 180 6_24b308-60> | Mushrooms sautéed in a buttery garlic sauce, adding rich flavor to any entrée. 6_97d9c1-17> |
Specialty Cocktails (Available for dine only)
Cocktail Name 6_c34b5f-9a> | Price (USD) 6_1af142-13> | Calories 6_b0bf5c-d3> | Description 6_50410d-b0> |
|---|---|---|---|
Croc-tail 6_131dce-65> | $16.99 6_f3a319-4a> | 106 6_8164a5-f5> | A refreshing cocktail with a tropical twist, balanced with citrus flavors and a smooth finish. 6_6b05e8-87> |
Castaway Cocktail 6_7d0036-92> | $14.50 6_e35340-7d> | 540 6_842420-b4> | A fruity, island-inspired blend of tropical juices and spirits that will transport you straight to the beach. 6_9e5996-f1> |
Huckleberry Hooch 6_717975-ac> | $14.50 6_fc03f4-a2> | 150 6_f22961-79> | A light and tangy cocktail featuring huckleberry flavors mixed with citrus for a crisp, refreshing sip. 6_2a20c6-3f> |
Top Shelf Rita 6_a2fe5d-db> | $10.00 6_6cb985-78> | 230 6_532afa-5b> | A premium margarita crafted with top-shelf tequila, lime, and orange liqueur for a classic taste. 6_57eff7-84> |
Wallaby Darned 6_a5afcc-a3> | $15.00 6_c50b25-b7> | 220 6_462601-82> | A frozen peach Bellini-style drink made with sparkling wine and a sweet fruity punch. 6_fcfc7f-36> |
Aussie Rum Punch 6_80d45f-de> | $5.99 6_0d8cf5-0b> | 190 6_bc0346-61> | A smooth rum cocktail blended with tropical fruit juices, perfect for a laid-back vibe. 6_65e92d-4e> |
Burgers & Sandwiches
